Keefy18
Full Member
- Joined
- Nov 13, 2018
- Messages
- 2,653
Just out of interest what was Sir Alex's record in his first eleven games?
It's not a rhetorical question as I don't know the answer, but I do remember even after you won it in '99 there being some pretty embarrassing results and didn't you even finish bottom of the group stage one year?
Maybe it's not my place but while last night's result and performance were obviously bad I'd suggest waiting until at least the group stage is over before pronouncing judgement.
There's a long way to go yet.
He won the cup winners cup in his first season.
1 | H | W | 2 | 0 | Clayton Blackmore 9', Neil Webb 17' | | |||
2 | A | W | 1 | 0 | Brian McClair 77' | | |||
3 | H | W | 3 | 0 | Brian McClair 40', Steve Bruce 42' (pen), Gary Pallister 59' | | |||
4 | A | W | 2 | 0 | Mark Robins 31', Steve Bruce 35' | | |||
5 | H | D | 1 | 1 | Brian McClair 1' | Lee. A. Martin 6' (o.g.) | |||
6 | A | W | 2 | 0 | Clayton Blackmore 45', Steve Bruce 47' (pen) | | |||
7 | A | W | 3 | 1 | Brian McClair 36', Mark Hughes 54', Steve Bruce 67' | Jacek Cyzio 35' | |||
8 | H | D | 1 | 1 | Lee Sharpe 28' | Wojciech Kowalczyk 57' | |||
9 | N | W | 2 | 1 | Mark Hughes 68', 75' | Ronald Koeman 79' |
The defence of it was poor however.
1 | A | D | 0 | 0 | | | |||
2 | H | W | 2 | 0 | Mark Hughes 109', Brian McClair 111' | | |||
3 | A | L | 0 | 3 | | Paulo Futre 32', 86', Manolo 88' | |||
4 | H | D | 1 | 1 | Mark Hughes 4' | Bernd Schuster 68' |
The next year - 92/93 - we crashed out instantly to the mighty Torepdo Moscow on penalties.
For the Champions league:
93/94
1 | A | W | 3 | 2 | Roy Keane 9', 42', Eric Cantona 44' | Jozsef Szabados 39', Istvan Stefanov 68' | |||
2 | H | W | 2 | 1 | Steve Bruce 55', 64' | Istvan Salloi 77' | |||
3 | H | D | 3 | 3 | Bryan Robson 3', Hakan Sukur (o.g.) 13', Eric Cantona 81' | Arif Erdem 16', Kubilay Turkyilmaz 31', 63' | |||
4 | A | D | 0 | 0 |
94/95
1 | H | W | 4 | 2 | Ryan Giggs 33', 66', Andrei Kanchelskis 48', Lee Sharpe 71' | Stefan Pettersson 26', Stefan Rehn 49' | |||
2 | A | D | 0 | 0 | | | |||
3 | H | D | 2 | 2 | Mark Hughes 20', Lee Sharpe 80' | Romario 34', Jose Mari Bakero 50' | |||
4 | A | L | 0 | 4 | | Hristo Stoichkov 9', 53', Romario 45', Albert Ferrer 88' | |||
5 | A | L | 1 | 3 | Mark Hughes 64' | *Jesper Blomqvist 11', Magnus Erlingmark 65', Pontus Kamark 72' (pen) | |||
6 | H | W | 4 | 0 | Simon Davies 3', David Beckham 38', Roy Keane 49', Bulent Korkmaz 88' (o.g.) | | |||
And yes I'm fully aware of the "foreigner rule" which fecked us over massively.